Table of Contents
Pocket Empires
I'm still learning the game, but I have found some tidbits of information online that has really helped. I figured I would just document it for myself and anyone else that might find it useful. I was having a hard time finding anything as far as strategy.
City Building
I don't want to go into the detail of mentioning all the units, buildings, power-ups, etc. Read the basic guide and help in the references section. Within the game there are decent descriptions of things as well. This section will just cover building up your cities.
It might be a good idea for you to build one of each building in your first city to just become familiar with them. After that, or if you don't really care about that, build your city up to this point initially. Either way, build your Gem Mine as soon as possible. You only get one in your first city and it earns 5/hour. The sooner you build it, the sooner you start accumulating gems.
Qty | Building | Lvl |
1 | Castle | 1 |
1 | Farm | 7 |
1 | Gold Mine | 7 |
1 | Command Center | 1 |
1 | Barracks | 7 |
3 | Archery Range | 1 |
1 | Blacksmith | 7 |
1 | Stable | 1 |
Spy''Speed, Raid & Conquer''Rep
You acquire reputation by winning battles. Fights are calculated on the server side once your army reaches its target.<br /> NOTE: Reputation gain above 2,000,000 will be 10% of what it was.<br /> <strong>Creature vs Creature depends on Attack vs Armor:<br /> </strong>
Medium<br />Armor | Light<br />Armor | Heavy<br />Armor | Fortified<br />Armor | |
Normal Attack | 100% | 150% | 75% | 5% |
Piercing Attack | 75% | 100% | 150% | 1% |
Brunt Attack | 150% | 75% | 100% | 10% |
Siege Attack | 5% | 1% | 10% | 200% |
<strong>Ranged units only cause 50% damage within 30m range</strong>
Creatures revealed: (Power is a rough indicator of monster vs militia(Lv.0))
Troop | <strong>Bonus +75%<br /></strong> | <strong>Bonus -75%<br /></strong> | Monster(Power)<br /> | <strong>Attack<br /> </strong> | <strong>Armor<br /> </strong> | <strong>Speed(mph)</strong> | <strong>Range(m)<br /> </strong> |
<strong>Militia</strong> | Gorgon | Black Widow | <strong>Goblin(4)<br /></strong> | Normal | Medium | 30 | 30 |
<strong>Swordsman<br /></strong> | Witch | Lizard | <strong>Prawn</strong><strong>(9)</strong> | Normal | Heavy | 30 | 30 |
<strong>Centurion<br /></strong> | Lizard | Gargoyle | <strong>Orc</strong><strong>(16)</strong> | Piercing | Medium | 30 | 30 |
<strong>Axe Thrower<br /></strong> | Gargoyle | Witch | <strong>Fire Beast(15)<br /></strong> | Brunt | Light | 30 | 60 |
<strong>Bowman<br /></strong> | Black Widow | Goblin | <strong>Gorgon(30)<br /></strong> | Piercing | Light | 30 | 90 |
<strong>Longbowman<br /></strong> | Prawn | Orc | <strong>Lizard(60)<br /></strong> | Piercing | Heavy | 30 | 120 |
<strong>Hussar<br /></strong> | Fire Beast | Prawn | <strong>Witch(40)<br /></strong> | Normal | Light | 60 | 30 |
<strong>Cavalry<br /></strong> | Orc | Fire Beast | <strong>Gargoyle(60)<br /></strong> | Brunt | Medium | 90 | 30 |
<strong>Paladin<br /></strong> | Goblin | Gorgon | <strong>Black Widow(80)<br /></strong> | Brunt | Heavy | 120 | 30 |
<strong>Vampire(30)<br /></strong> | Normal | Light | 30 | 30 | |||
<strong>Butcher(60)<br /></strong> | Piercing | Medium | 30 | 60 | |||
<strong>Demon(240)<br /></strong> | Normal | Heavy | 30 | 90 | |||
<strong>Fallen(320)<br /></strong> | Brunt | Heavy | 30 | 120 | |||
<strong>Cyclops(800)<br /></strong> | Brunt | Fortified | 60 | 30 | |||
<strong>Troll(1200)<br /></strong> | Normal | Fortified | 120 | 30 | |||
<strong>Reaper(2000)<br /></strong> | Piercing | Fortified | 150 | 30 |
Offense
Depending on the research and upgrades you have done, your stats might be slightly different. This should get you in the ballpark, though.
DH | Defensive Hit | |
DQ | Defense Quantity | |
TDH | Total Defensive Hit | |
R | number of Rounds | |
RH | Round Hit | The hit per round |
AH | Attackers Hit | The amount of hit the attacker you're using gets against the defender |
AQ | Attackers Quantity | The number of attackers you need |
DHDQTDH<br />
TDH/R
RH<br />
RH/AHAQ
Example:<br />
How many Longbowman do you need to take out 97,500 Prawn in 3 rounds?
<file>3197,500
3,022,500
3,022,500/3
1,007,500
1,007,500/2050,375</file>
I like to round up a little, so I would send 51 or 52 thousand to allow for the variability in the amount of Hit you get. This would yield 25-30k reputation and +200 attack. Another thing you can do is attack in the blind. Just by the descriptor (Few, Pack, Legions, etc.) you know the maximum size of the mob. Without spying you have to assume the largest possible size.
|Descriptor |Qty | |Descriptor |Qty |
| Few | 4-8 | | Overwhelming Lv.1 | 4,000-9,000 |
| Several | 9-16 | | Overwhelming Lv.2 | 9,000-17,000 |
| Pack | 16-30 | | Overwhelming Lv.3 | 17,000-33,000 |
| Lots | 30-60 | | Overwhelming Lv.4 | 33,000-66,000 |
| Horde | 60-130 | | Overwhelming Lv.5 | 66,000-130,000 |
| Throng | 130-250 | | Overwhelming Lv.6 | 130,000-260,000 |
| Swarm | 250-500 | | Overwhelming Lv.7 | 260,000-530,000 |
| Zounds | 500-1,000 | | Overwhelming Lv.8 | 530,000-1,050,000 |
| Legions | 1,000-2,000 | | Overwhelming Lv.9 | 1,050,000-2,100,000 |
| Innumerable | 2,000-4,000 | | Overwhelming Lv.10 | 2,100,000-4,200,000 |
Since I started applying strategy after I had a few cities going, my reputation building took off with Longbowmen attacking Prawn. It then evolved into Longbowmen and Lizards attacking Black Widows.
Against Goblins (Bf: 180)
|Troop |Attack |Speed |Range |Hit |
| Longbowmen | Pierce | 30 | 120 | 14 |
| Fire Beast | ? | 30 | 60 | 28 |
| Lizards | Pierce | 30 | 120 | 35 |
| Paladin | Brunt | 120 | 30 | 37 |
| Fallen | Brunt | 30 | 120 | 412 |
| Axe Thrower | Brunt | 30 | 60 | 9 |
| Hussar | Normal | 60 | 30 | 16 |
| Goblin | Normal | 30 | 30 | 25 |
| Cavalry | ? | 90 | 30 | 28 |
| Cyclops | Brunt | 60 | 30 | 307 |
| Militia | Normal | 45 | 30 | 9 |
Against Prawn (Bf: 180)
|Troop |Attack |Hit |
| Longbowmen | Pierce 120 | 20 |
| Lizards | Pierce 120 | 52 |
| Paladin | Brunt 120 | 18 |
| Axe Thrower | Brunt 30 | 2 |
| Hussar | Normal 60 | 8 |
| Goblin | Normal 30 | 12 |
| Militia | Normal 45 | 4 |
Against Fire Beast (Bf: 210)
|Troop |Attack |Hit |
| Troll | Normal 120 | 394 |
| Longbowmen | Pierce 120 | 21 |
| Bowmen | 90 | 16 |
| Lizards | Pierce 120 | ? |
| Paladin | Brunt 120 | ? |
| Axe Thrower | Brunt 30 | ? |
| Hussar | Normal 60 | 31 |
| Goblin | Normal 30 | ? |
| Militia | Normal 45 | ? |
Against Witch (Bf: 210)
|Troop |Attack |Hit |
| Troll | Normal 120 | 414 |
Against Lizard (Bf: 270)
|Troop |Attack |Hit |
| Troll | Normal 120 | 193 |
| Cyclops | Brunt 60 | 197 |
Against Black Windows (Bf: 270)
|Troop |Attack |Hit |
| Militia| Normal 45 | 6 |
| Hussar | Normal 60 | 11 |
| Bowmen | Piercing 90 | 18 |
| Longbowmen | Piercing 120 | 27 |
| Lizards | Piercing 120 | 67 |
| Fallen | Brunt 120 | 274 |
Against Vampires (Bf: 180)
|Troop |Attack |Speed |Range |Hit |
| Longbowmen | Pierceing | 30 | 120 | 16 |
| Lizards | Pierceing | 30 | 120 | 41 |
| Fallen | Brunt | 30 | 120 | 192 |
Against Fallen (Bf: 270-300)
|Troop |Attack |Hit |
| Longbowmen | Piercing 120 | 15 |
| Lizards | Piercing 120 | 46 |
| Trolls | Normal 30 | 186 |
| Reaper | Piercing 30 | 509 |
Against Cyclops (Bf: 240)
|Troop |Attack |Hit |
| Ballista | Siege 120 | 136 |
| Catapult | Siege 150 | 259 |
Against Troll (Bf: 240-300)
|Troop |Attack |Hit |
| Ballista | Siege 120 | ? |
| Catapult | Siege 150 | 215 |
Against Reaper (Bf: 330)
|Troop |Attack |Hit |
| Ballista | Siege 120 | 89 |
| Catapult | Siege 150 | 176 |
==== Defense ====
|Troop |Armor |Hit |
| Reaper | Fortified | 120 |
| Troll | Fortified | 100 |
| Cyclops | Fortified | 81 |
| Fallen | Heavy | 62 |
| Vampires | ? | 41 |
| Black Widows | Heavy | 62 |
| Lizard | Heavy | 35 |
| Prawn | Heavy | 31 |
| Fire Beast | Light | 24 |
| Goblin | Medium | 21 |
===== Market =====
Initially, I was sending all my troops to conquer small groups of monsters to gain rep and captives. I was spending my gems on reviving my troops. Now that I understand the game a little better, I spend my gems on things like Expansion Plans and potions, or buying troops at the market. For a couple hundred gems (what it would take to revive maybe a thousand troops) I can get a million Lizards. Now, I use my Lizards to raid and conquer Black Widows. If I want, I could farm widows and sell them in the market. With an initial investment of a few hundred to maybe in the thousands of gems, I now have a source of gem income with virtually no expense (-50 health per conquer).
===== References =====
Official Pocket Empires Website<br /> Pocket Empires Guide<br /> Exiled Forums
– Main.FredPettis - 2010-12-16